THMHRD 20140 - DM 2018/12

Download: THMHRD 20140
| Width (B) | 200 |
| Lenght (L) | 1800 |
| Height (H) | 350 |
| Radius (R) | – |
| Span (S) | 1400 |
| Axle base (AA) | – |
| Weight | 3,9 |
| EM |
Mesures in mm, weights in kg.

Download: THMHRD 20140
| Width (B) | 200 |
| Lenght (L) | 1800 |
| Height (H) | 350 |
| Radius (R) | – |
| Span (S) | 1400 |
| Axle base (AA) | – |
| Weight | 3,9 |
| EM |
Mesures in mm, weights in kg.