HMHR 1966 - HM 1911/12

Download: HMHR 1966
| Width (B) | 190 |
| Lenght (L) | 1060 |
| Height (H) | 340 |
| Radius (R) | – |
| Span (S) | 660 |
| Axle base (AA) | – |
| Weight | 2,3 |
| EM |
Mesures in mm, weights in kg.

Download: HMHR 1966
| Width (B) | 190 |
| Lenght (L) | 1060 |
| Height (H) | 340 |
| Radius (R) | – |
| Span (S) | 660 |
| Axle base (AA) | – |
| Weight | 2,3 |
| EM |
Mesures in mm, weights in kg.